Additional information
| LCD | 2.4" color LCD |
|---|---|
| Resolution | 240 x 320 |
| LCD Backlight | Yes |
| Line | 8 |
| PoE | Yes |
| GigE | No |
| Wall Mounting | No |
| Foot Stand | Yes |
| USB Port (2.0 compliant) | No |
| Ethernet Port | 1 x RJ45 10/100M Ethernet port |
| Handset Port (RJ-9) | No |
| Headset Port (RJ-9) | No |
| External Yealink AC adapter | AC 100~240V input and DC 5V/600mA output |
| Line Key | 0 |
| Memory Key | 0 |
| Yealink EXP20 Expansion | No |
| Yealink EXP40 Expansion | No |
| Yealink EXP50 Expansion | No |
| Yealink EHS36 Wireless Headset Adapter | No |
| Yealink YHS32 Headset | No |
| Yealink Bluetooth Adapter BT40 | No |
| Yealink Wi-Fi Adapter WF40 | No |
| USB Recording | No |
| 3-way Conferencing | Yes |
| HD Voice | HD Handset, HD Speaker |
| Wide-band Codecs | AMR-WB, G.722, Opus |
| Narrow-band Codecs | G.726, G.729, iLBC, PCMA, PCMU |
| LCD Type | Fixed |
| Operating System | Linux |
| Built-in Bluetooth | No |
| Built-in Wi-Fi | No |
| USB Headset | No |
| Camera | No |
| Video Codecs | No |
| Video Resolution | No |
| 3-way Video Conferencing | No |
| 5-way video/audio mixed conferencing | No |
| HDMI | No |



