Additional information
| LCD | 4.3" color LCD |
|---|---|
| USB Recording | Yes |
| HD Voice | HD Handset, HD Speaker |
| Wide-band Codecs | AMR-WB, G.722, Opus |
| Narrow-band Codecs | G.711(A/µ), G.723.1, G.726, iLBC |
| LCD Type | Fixed |
| Built-in Bluetooth | No |
| Yealink Bluetooth Adapter BT40 | Supported |
| Built-in Wi-Fi | No |
| USB Headset | Yes |
| Camera | No |
| Video Codecs | No |
| Video Resolution | No |
| 3-way Video Conferencing | No |
| 5-way video/audio mixed conferencing | No |
| Yealink Wi-Fi Adapter WF40 | Supported |
| Yealink EXP20 Expansion | Not Supported |
| Resolution | 480 x 272 |
| Ethernet Port | Dual-port Gigabit Ethernet |
| LCD Backlight | Yes |
| PoE | Yes |
| GigE | Yes |
| Wall Mounting | Yes |
| Foot Stand | 2 adjustable angles |
| USB Port (2.0 compliant) | 2 |
| Handset Port (RJ-9) | Yes |
| Yealink EHS36 Wireless Headset Adapter | No |
| Headset Port (RJ-9) | Yes |
| External Yealink AC adapter | AC 100~240V input and DC 5V/2A output |
| Line Key | 10 |
| Memory Key | 27 (3 pages of 9 keys) |
| Yealink EXP50 Expansion | Not Supported |
| Yealink EXP40 Expansion | Not Supported |
| Yealink YHS32 Headset | Not Supported |
| HDMI | No |




