Additional information
| Weight | 1.3 kg |
|---|---|
| Dimensions | 12.7 × 12.7 × 7.62 cm |
| LCD | 3.7" screen, 7" color touch screen |
| Camera | No |
| Wide-band Codecs | AMR-WB, G.722, Opus |
| Narrow-band Codecs | AMR-WB, G.711(A/µ), G.723.1, G.726, G729A, iLBC, Opus |
| LCD Type | Fixed |
| Built-in Bluetooth | No |
| Yealink EXP20 Expansion | Not Supported |
| Operating System | Linux |
| Built-in Wi-Fi | No |
| Yealink Bluetooth Adapter BT40 | Supported |
| Video Codecs | No |
| Video Resolution | No |
| 3-way Video Conferencing | No |
| 5-way video/audio mixed conferencing | No |
| Yealink Wi-Fi Adapter WF40 | Supported |
| 3-way Conferencing | Yes |
| USB Recording | Yes |
| HD Voice | HD Handset, HD Speaker |
| USB Headset | Yes |
| External Yealink AC adapter | AC 100~240V input and DC 5V/1.2A output, AC 100~240V input and DC 5V/2A output |
| Ethernet Port | Dual-port Gigabit Ethernet |
| GigE | No, Yes |
| Wall Mounting | Yes |
| Foot Stand | 2 adjustable angles |
| USB Port (2.0 compliant) | 1, 2 |
| Yealink EHS36 Wireless Headset Adapter | No, Supported |
| Resolution | 800 x 480 |
| Handset Port (RJ-9) | Yes |
| Line Key | 0, 8 |
| Headset Port (RJ-9) | Yes |
| Memory Key | 21 paperless DSS keys, 29 touch keys |
| Yealink EXP50 Expansion | Not Supported |
| Yealink EXP40 Expansion | Not Supported, Supported |
| Yealink YHS32 Headset | Not Supported, Supported |
| LCD Backlight | Yes |
| Line | 16 |
| PoE | Yes |
| HDMI | No |




